| 1. | | Ask HN: Is Silicon Valley veering to the far-right? |
| 8 points by cfarre on Oct 17, 2024 | past | 5 comments |
|
| 2. | | AI tastebuds are better at identifying what's in food than you (techradar.com) |
| 3 points by cfarre on Oct 12, 2024 | past | 1 comment |
|
| 3. | | Bit Winter Program offers FREE seats for winter 2025 in Zhuhai Campus (upc.edu) |
| 1 point by cfarre on Oct 10, 2024 | past |
|
| 4. | | Novartis Datathon Challenge 2022 (upc.edu) |
| 2 points by cfarre on Oct 14, 2022 | past | 3 comments |
|
| 5. | | The CYD Foundation highlights the UPC for studying computer engineering in Spain (upc.edu) |
| 2 points by cfarre on Oct 7, 2022 | past |
|
| 6. | | Meta Launches New Chromium-Based WebView for Android (fb.com) |
| 1 point by cfarre on Oct 7, 2022 | past | 2 comments |
|
| 7. | | WiDS Barcelona 2022 – Women in Data Science (upc.edu) |
| 2 points by cfarre on March 17, 2022 | past | 1 comment |
|
| 8. | | AWS Announces the General Availability of Amazon Managed Service for Prometheus (infoq.com) |
| 1 point by cfarre on Oct 21, 2021 | past |
|
| 9. | | Hackathon AI and Music 2021 (upc.edu) |
| 1 point by cfarre on Oct 14, 2021 | past |
|
| 10. | | Analyzing Git Clone Vulnerability (infoq.com) |
| 1 point by cfarre on March 19, 2021 | past |
|
| 11. | | The End of Applets (infoq.com) |
| 51 points by cfarre on March 18, 2021 | past | 70 comments |
|
| 12. | | Amazon Launches Ethereum for Managed Blockchain (infoq.com) |
| 2 points by cfarre on March 11, 2021 | past |
|
| 13. | | Redwood – Bringing the Ruby on Rails Experience to JavaScript (infoq.com) |
| 3 points by cfarre on Nov 2, 2020 | past |
|
| 14. | | Remote Onboarding Changes the New Hire Experience (infoq.com) |
| 1 point by cfarre on Oct 29, 2020 | past | 1 comment |
|
| 15. | | Waslab 05 repository (Ruby on Rails) (bitbucket.org/fib_was) |
| 4 points by cfarre on Oct 22, 2020 | past |
|
| 16. | | Atos IT Challenge 2020 (upc.edu) |
| 1 point by cfarre on Oct 22, 2020 | past |
|
| 17. | | Teknofest 2020 – Turkey (teknofest.org) |
| 1 point by cfarre on April 16, 2020 | past |
|
| 18. | | The people’s hackathon: Confronting the Confinement (hackovid.cat) |
| 3 points by cfarre on April 8, 2020 | past |
|
| 19. | | Fib, Top of QS World University Rankings in CS and Si (upc.edu) |
| 1 point by cfarre on March 12, 2020 | past | 1 comment |
|
| 20. | | Google Releases New Capabilities for Its Apigee API Platform (infoq.com) |
| 6 points by cfarre on Oct 23, 2018 | past |
|
| 21. | | Concept and Object Modeling Notation for Data Modeling NoSQL Databases (infoq.com) |
| 7 points by cfarre on Oct 23, 2018 | past |
|
| 22. | | Quantum Advantage Formally Proved (infoq.com) |
| 1 point by cfarre on Oct 22, 2018 | past |
|
| 23. | | Conference: “eCooltra a mobility solution for the future” (upc.edu) |
| 1 point by cfarre on April 9, 2018 | past |
|
| 24. | | Tuenti Challenge at FIB-UPC (upc.edu) |
| 2 points by cfarre on April 9, 2018 | past |
|
| 25. | | ForumTIC FIB (upc.edu) |
| 2 points by cfarre on April 9, 2018 | past |
|
| 26. | | Ask HN: Why developers get frustrated when using third-party APIs? |
| 1 point by cfarre on Nov 11, 2017 | past |
|
| 27. | | Plain Functional Programming by Martin Odersky [video] (youtube.com) |
| 103 points by cfarre on Nov 11, 2017 | past | 28 comments |
|
| 28. | | IoT: New business paradigm for SMEs? – IoTSWC side event (upc.edu) |
| 2 points by cfarre on Oct 25, 2016 | past |
|
| 29. | | Ask HN: Why there are students that want to use Node.js in their project? |
| 3 points by cfarre on Oct 25, 2016 | past | 2 comments |
|
| 30. | | Chaos Monkey gets an Upgrade (infoq.com) |
| 2 points by cfarre on Oct 25, 2016 | past |
|
|
| More |